<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; technology</title>
	<atom:link href="http://togalearning.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://togalearning.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 22:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='togalearning.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title> &#187; technology</title>
		<link>http://togalearning.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://togalearning.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://togalearning.com/?pushpress=hub'/>
		<item>
		<title>Technology Skills for the 21st Century Learner- A Course at SIS</title>
		<link>http://togalearning.com/2011/04/10/technology-skills-for-21st-century-learner-a-course-at-sis/</link>
		<comments>http://togalearning.com/2011/04/10/technology-skills-for-21st-century-learner-a-course-at-sis/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 09:13:55 +0000</pubDate>
		<dc:creator>togalearning</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[learning 2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology integration]]></category>

		<guid isPermaLink="false">http://togalearning.com/?p=110</guid>
		<description><![CDATA[I developed a new course for my school&#8217;s 10th graders this year called Technology Skills for the 21st Century Learner. Being that technology is such an important part of our lives today and will certainly be in the future, as well, having a class that emphasizes effective use of technology in context of real world [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=togalearning.com&amp;blog=4925126&amp;post=110&amp;subd=togalearning&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://togalearning.com/2011/04/10/technology-skills-for-21st-century-learner-a-course-at-sis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68bef739644e68dc383b360e31a6cc59?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">togalearning</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2011/04/portfolio-screenshot.png?w=300" medium="image">
			<media:title type="html">Student Portfolio Example</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2011/04/101125hsdigitalcitizenship14.jpg?w=300" medium="image">
			<media:title type="html">Students Facilitating Lesson</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2011/04/110224-27flatclassconf26.jpg?w=300" medium="image">
			<media:title type="html">Flat Classroom SIS</media:title>
		</media:content>
	</item>
		<item>
		<title>A Sharing and Collaborative Culture</title>
		<link>http://togalearning.com/2009/04/26/a-sharing-and-collaborative-culture/</link>
		<comments>http://togalearning.com/2009/04/26/a-sharing-and-collaborative-culture/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 09:50:45 +0000</pubDate>
		<dc:creator>togalearning</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[backchannel]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[learning 2.0]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://togalearning.com/?p=82</guid>
		<description><![CDATA[In order to effectively promote 21st century learning and technology integratration in our schools today, the culture within our schools needs to become an open culture of sharing best practice and collaboration. It became clear in a recent &#8220;high level&#8221; high school meeting at my school (about the role of technology in learning) that one [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=togalearning.com&amp;blog=4925126&amp;post=82&amp;subd=togalearning&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://togalearning.com/2009/04/26/a-sharing-and-collaborative-culture/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68bef739644e68dc383b360e31a6cc59?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">togalearning</media:title>
		</media:content>
	</item>
		<item>
		<title>Learning with Web 2.0</title>
		<link>http://togalearning.com/2009/04/12/learning_with_web20/</link>
		<comments>http://togalearning.com/2009/04/12/learning_with_web20/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 13:30:08 +0000</pubDate>
		<dc:creator>togalearning</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[itgs]]></category>
		<category><![CDATA[learning 2.0]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://togalearning.com/?p=74</guid>
		<description><![CDATA[In this post I’m just going to share the different Web 2.0 tools I currently use in the learning processes in my classes. Wikispaces . The class wiki for each of my classes is the center of our online learning environment. The students get almost all class information and due dates here; they complete class [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=togalearning.com&amp;blog=4925126&amp;post=74&amp;subd=togalearning&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://togalearning.com/2009/04/12/learning_with_web20/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68bef739644e68dc383b360e31a6cc59?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">togalearning</media:title>
		</media:content>
	</item>
	</channel>
</rss>
