<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; social studies</title>
	<atom:link href="http://togalearning.com/tag/social-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://togalearning.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 11:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='togalearning.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title> &#187; social studies</title>
		<link>http://togalearning.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://togalearning.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://togalearning.com/?pushpress=hub'/>
		<item>
		<title>Citing Multimedia in Projects and Presentations</title>
		<link>http://togalearning.com/2012/04/11/citing-multimedia-in-projects-presentations/</link>
		<comments>http://togalearning.com/2012/04/11/citing-multimedia-in-projects-presentations/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:05:49 +0000</pubDate>
		<dc:creator>togalearning</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[digital citizenship]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[project based learning]]></category>
		<category><![CDATA[rubric]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[technology integration]]></category>

		<guid isPermaLink="false">http://togalearning.com/?p=450</guid>
		<description><![CDATA[The in-text citation process in writing has been very streamlined for a while now with clear styles and expectations coming from the Modern Language Association (MLA) and the American Psychological Association (APA). Other forms like footnoting have been around for a long time, as well, even though it&#8217;s not used as commonly any more. Schools [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=togalearning.com&#038;blog=4925126&#038;post=450&#038;subd=togalearning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://togalearning.com/2012/04/11/citing-multimedia-in-projects-presentations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68bef739644e68dc383b360e31a6cc59?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">togalearning</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2012/04/image-attribution3.png" medium="image">
			<media:title type="html">Image Attribution3</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2012/04/image-attribution-4.jpg" medium="image">
			<media:title type="html">Image Attribution 4</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2012/04/image-attribution2.png" medium="image">
			<media:title type="html">Image Attribution2</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2012/04/image-attribution-1.png" medium="image">
			<media:title type="html">Image Attribution 1</media:title>
		</media:content>
	</item>
		<item>
		<title>Culminating Project for Grade 9 Humanities at SIS</title>
		<link>http://togalearning.com/2011/06/09/project-grade9-humanities/</link>
		<comments>http://togalearning.com/2011/06/09/project-grade9-humanities/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:53:05 +0000</pubDate>
		<dc:creator>togalearning</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[project based learning]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[technology integration]]></category>

		<guid isPermaLink="false">http://togalearning.com/?p=253</guid>
		<description><![CDATA[During this last week of school, grade 9 Humanities students at my school presented the results of their research and the media they created for the Many Faces of Shenzhen culminating project, which was part of a unit on Urbanization. From what I saw of the process and products, it was an excellent project-based learning [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=togalearning.com&#038;blog=4925126&#038;post=253&#038;subd=togalearning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://togalearning.com/2011/06/09/project-grade9-humanities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68bef739644e68dc383b360e31a6cc59?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">togalearning</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2011/06/shenzhen-by-yotut-on-flickr.jpg?w=300" medium="image">
			<media:title type="html">Shenzhen by YoTuT on Flickr</media:title>
		</media:content>
	</item>
		<item>
		<title>Learning with Web 2.0</title>
		<link>http://togalearning.com/2009/04/12/learning_with_web20/</link>
		<comments>http://togalearning.com/2009/04/12/learning_with_web20/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 13:30:08 +0000</pubDate>
		<dc:creator>togalearning</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[itgs]]></category>
		<category><![CDATA[learning 2.0]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://togalearning.com/?p=74</guid>
		<description><![CDATA[In this post I’m just going to share the different Web 2.0 tools I currently use in the learning processes in my classes. Wikispaces . The class wiki for each of my classes is the center of our online learning environment. The students get almost all class information and due dates here; they complete class [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=togalearning.com&#038;blog=4925126&#038;post=74&#038;subd=togalearning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://togalearning.com/2009/04/12/learning_with_web20/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68bef739644e68dc383b360e31a6cc59?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">togalearning</media:title>
		</media:content>
	</item>
	</channel>
</rss>
