<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; learning 2.0</title>
	<atom:link href="http://togalearning.com/tag/learning-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://togalearning.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 11:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='togalearning.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title> &#187; learning 2.0</title>
		<link>http://togalearning.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://togalearning.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://togalearning.com/?pushpress=hub'/>
		<item>
		<title>Reflecting on #beyondlaptops</title>
		<link>http://togalearning.com/2012/04/25/reflecting-on-beyondlaptops/</link>
		<comments>http://togalearning.com/2012/04/25/reflecting-on-beyondlaptops/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:26:28 +0000</pubDate>
		<dc:creator>togalearning</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[beyond laptops]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning 2.0]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://togalearning.com/?p=478</guid>
		<description><![CDATA[On April 19-20, 2012, I had the great opportunity to attend the Beyond Laptops conference at Yokohama International School in Yokohama, Japan. The conference was organized and facilitated by Kim Cofino and was attended by approximately 55 educators, administrators, tech directors/tech integrators, and curriculum coordinators from Asia. Great conversations occurred over the two days, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=togalearning.com&#038;blog=4925126&#038;post=478&#038;subd=togalearning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://togalearning.com/2012/04/25/reflecting-on-beyondlaptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68bef739644e68dc383b360e31a6cc59?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">togalearning</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2012/04/beyond-laptops-group.jpg?w=300" medium="image">
			<media:title type="html">Beyond Laptops Group</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2012/04/yin-yang.png" medium="image">
			<media:title type="html">YIN-YANG</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2012/04/beyond-laptops-student-panel.jpg?w=224" medium="image">
			<media:title type="html">Beyond Laptops Student Panel</media:title>
		</media:content>
	</item>
		<item>
		<title>StuCon2012- A Technology Conference BY Students FOR Students</title>
		<link>http://togalearning.com/2012/03/20/stucon2012-conference/</link>
		<comments>http://togalearning.com/2012/03/20/stucon2012-conference/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:06:20 +0000</pubDate>
		<dc:creator>togalearning</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[learning 2.0]]></category>
		<category><![CDATA[stucon2012]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://togalearning.com/?p=434</guid>
		<description><![CDATA[On March 16-17, 2012, 13 students from my Semester 2 Grade 10 Technology Skills for the 21st Century Learner class attended the first ever StuCon 2012 technology conference at Hong Kong International School. This was a conference where all participating students helped design, organize, plan, and run the various workshops. In essence, it was a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=togalearning.com&#038;blog=4925126&#038;post=434&#038;subd=togalearning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://togalearning.com/2012/03/20/stucon2012-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68bef739644e68dc383b360e31a6cc59?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">togalearning</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2012/03/120317stucon074.jpg?w=300" medium="image">
			<media:title type="html">120317StuCon074</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2012/03/120317stucon077.jpg?w=300" medium="image">
			<media:title type="html">120317StuCon077</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2012/03/120317stucon078.jpg" medium="image">
			<media:title type="html">120317StuCon078</media:title>
		</media:content>
	</item>
		<item>
		<title>Learning 2.0 and Project-based Learning</title>
		<link>http://togalearning.com/2011/09/10/learning-2-0-and-project-based-learning/</link>
		<comments>http://togalearning.com/2011/09/10/learning-2-0-and-project-based-learning/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 13:39:22 +0000</pubDate>
		<dc:creator>togalearning</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[learning 2.0]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[project based learning]]></category>

		<guid isPermaLink="false">http://togalearning.com/?p=315</guid>
		<description><![CDATA[I had the great opportunity to attend the Learning 2.0 conference in Shanghai, China for the third time since its inception in 2006. As with the previous two times, this ranks as the best professional development conference for educators in my opinion. The organizers have created a series of experiences within the conference that move [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=togalearning.com&#038;blog=4925126&#038;post=315&#038;subd=togalearning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://togalearning.com/2011/09/10/learning-2-0-and-project-based-learning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68bef739644e68dc383b360e31a6cc59?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">togalearning</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2011/09/rabbitbadge2small.png" medium="image">
			<media:title type="html">I Was at Learning 2.0</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2011/09/img_1400.jpg?w=300" medium="image">
			<media:title type="html">Learning 2.0</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2011/09/einstein-painting.jpg?w=128" medium="image">
			<media:title type="html">Einstein Painting</media:title>
		</media:content>
	</item>
	</channel>
</rss>
