<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://togalearning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://togalearning.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Apr 2013 15:02:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='togalearning.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://togalearning.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://togalearning.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://togalearning.com/?pushpress=hub'/>
		<item>
		<title>Reflection on ASB Unplugged 2013</title>
		<link>http://togalearning.com/2013/01/20/reflection-asb-unplugged-2013/</link>
		<comments>http://togalearning.com/2013/01/20/reflection-asb-unplugged-2013/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 03:57:53 +0000</pubDate>
		<dc:creator>togalearning</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[asb unplugged]]></category>
		<category><![CDATA[asbunplugged]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[educational psychology]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://togalearning.com/?p=527</guid>
		<description><![CDATA[A critical process in being an educator is continuing to learn and develop professionally. This is one of my favorite parts of being a teacher. I attend around two conferences a year and I learn professionally daily through my Personal Learning Network (Twitter and Diigo groups are the top 2 providers of content in my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=togalearning.com&#038;blog=4925126&#038;post=527&#038;subd=togalearning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://togalearning.com/2013/01/20/reflection-asb-unplugged-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68bef739644e68dc383b360e31a6cc59?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">togalearning</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2013/01/13c3e8d25d7211e29ad022000a1f9a79_7.jpg?w=300" medium="image">
			<media:title type="html">Photo by Thomas Galvez</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2013/01/stress-by-collegedegrees360.jpg?w=300" medium="image">
			<media:title type="html">Image by CollegeDegrees360 on Flickr</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2013/01/action-video-games.jpeg?w=300" medium="image">
			<media:title type="html">Photo by Thomas Galvez</media:title>
		</media:content>
	</item>
		<item>
		<title>Using Google&#8217;s 20 Percent Time Concept in My Psychology Class</title>
		<link>http://togalearning.com/2012/10/13/using-google-20-percent-time-in-my-psychology-class/</link>
		<comments>http://togalearning.com/2012/10/13/using-google-20-percent-time-in-my-psychology-class/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 08:12:12 +0000</pubDate>
		<dc:creator>togalearning</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[google 20% time]]></category>
		<category><![CDATA[learning 2.0]]></category>
		<category><![CDATA[project based learning]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[technology integration]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://togalearning.com/?p=506</guid>
		<description><![CDATA[Psychology is a subject area about which most students are very curious. Thus, they generate many questions about the mind and human behavior. This was very apparent in my psychology course when I surveyed the students at the beginning of semester, asking what they want to know and hope to learn. Because this course at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=togalearning.com&#038;blog=4925126&#038;post=506&#038;subd=togalearning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://togalearning.com/2012/10/13/using-google-20-percent-time-in-my-psychology-class/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68bef739644e68dc383b360e31a6cc59?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">togalearning</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2012/10/screen-shot-2012-10-13-at-11-03-11-am.png?w=300" medium="image">
			<media:title type="html">20 percent</media:title>
		</media:content>
	</item>
		<item>
		<title>Quick Musing &#8211; Moving Day</title>
		<link>http://togalearning.com/2012/08/04/quick-musing-moving-day/</link>
		<comments>http://togalearning.com/2012/08/04/quick-musing-moving-day/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 06:16:19 +0000</pubDate>
		<dc:creator>togalearning</dc:creator>
				<category><![CDATA[Quick Musing]]></category>

		<guid isPermaLink="false">http://togalearning.com/?p=503</guid>
		<description><![CDATA[Today is moving day. Nearly 2 months living out of 2.5 suitcases are coming to an end. It was an awesome summer. Circles closing; confluence- the past reminding me that it never goes away and the present and future pushing me down fascinating paths that fuel my optimism, curiosity, and compassion. I was fortunate to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=togalearning.com&#038;blog=4925126&#038;post=503&#038;subd=togalearning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://togalearning.com/2012/08/04/quick-musing-moving-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68bef739644e68dc383b360e31a6cc59?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">togalearning</media:title>
		</media:content>

		<media:content url="http://togalearning.files.wordpress.com/2012/08/buddhist-flag.jpg?w=300" medium="image">
			<media:title type="html">buddhist flag</media:title>
		</media:content>
	</item>
	</channel>
</rss>
